Chart Scan
| Name | Symbol | Bid (Real-time) | Ask (Real-time) | Volume | Market Cap. | 50-day Moving Average | Change & Percent Change |
|---|---|---|---|---|---|---|---|
CRME Cardiome Pharma C CRME | CRME | 0.42 | 0.48 | 1388091 | 27.5M | 0.8889 | +0.0101 - +2.30% |
FXEN FX Energy, Inc. FXEN | FXEN | 4.72 | 5.06 | 326645 | 265.2M | 5.4089 | 0.00 - 0.00% |
MDVN Medivation, Inc. MDVN | MDVN | 81.76 | 88.72 | 1007537 | 3.014B | 74.8477 | +0.12 - +0.14% |
ETR Entergy Corporati ETR | ETR | 62.70 | 63.41 | 1317743 | 11.175B | 66.686 | -0.02 - -0.03% |
HEK Heckmann Corporat HEK | HEK | 3.48 | 3.60 | 2240841 | 517.0M | 4.2706 | -0.05 - -1.42% |
LYV Live Nation Enter LYV | LYV | 9.00 | 9.10 | 828259 | 1.706B | 9.046 | -0.12 - -1.30% |
SE Spectra Energy Co SE | SE | 28.01 | 28.79 | 4812060 | 18.499B | 31.14 | +0.02 - +0.07% |
CMXI.OB CYTOMEDIX INC NEW CMXI.OB | CMXI.OB | 0.00 | 0.00 | 257444 | 133.3M | 0.00 | -0.09 - -4.57% |
GPRC Guanwei Recycling GPRC | GPRC | 0.75 | 1.06 | 186200 | 18.5M | 1.1203 | -0.085 - -8.72% |
JADE LJ International, JADE | JADE | 1.24 | 1.56 | 41032 | 43.1M | 2.224 | -0.02 - -1.45% |
KERX Keryx Biopharmace KERX | KERX | 1.45 | 1.60 | 2844431 | 109.6M | 2.9129 | -0.12 - -7.23% |
LSCG.OB LIGHTING SCIENCE LSCG.OB | LSCG.OB | 0.00 | 0.00 | 23683 | 269.3M | 0.00 | -0.10 - -7.14% |
SRCH.OB SEARCHLIGHT MINE SRCH.OB | SRCH.OB | 0.75 | 1.35 | 176935 | 114.0M | 0.00 | -0.06 - -6.45% |
YMI YM BioSciences, I YMI | YMI | 1.81 | 2.08 | 1230342 | 310.1M | 1.7929 | -0.04 - -1.99% |
MMR McMoRan Explorati MMR | MMR | 8.07 | 8.45 | 3174076 | 1.336B | 10.7097 | +0.06 - +0.73% |
WFM Whole Foods Marke WFM | WFM | 82.80 | 86.00 | 1793945 | 15.192B | 84.0511 | -0.91 - -1.08% |








