Dow 30
| Name | Symbol | Bid (Real-time) | Ask (Real-time) | Volume | Market Cap. | 50-day Moving Average | Change & Percent Change |
|---|---|---|---|---|---|---|---|
AA Alcoa Inc. Common AA | AA | 4.00 | 13.55 | 26959956 | 8.992B | 9.9783 | -0.07 - -0.82% |
AXP American Express AXP | AXP | 55.01 | 55.99 | 8783659 | 63.761B | 57.3506 | -0.25 - -0.45% |
BA Boeing Company (T BA | BA | 69.05 | 69.54 | 5597367 | 51.797B | 74.1746 | -0.58 - -0.83% |
BAC Bank of America C BAC | BAC | 7.00 | 7.06 | 224224144 | 75.652B | 9.0317 | +0.04 - +0.57% |
CAT Caterpillar, Inc. CAT | CAT | 88.30 | 88.59 | 8656878 | 57.849B | 107.541 | +0.88 - +1.00% |
CSCO Cisco Systems, In CSCO | CSCO | 16.46 | 16.49 | 57521856 | 88.740B | 20.2003 | -0.08 - -0.48% |
CVX Chevron Corporati CVX | CVX | 98.11 | 98.43 | 11137897 | 194.3B | 105.895 | -1.68 - -1.68% |
DD E.I. du Pont de N DD | DD | 48.00 | 48.68 | 6720189 | 44.950B | 52.71 | -0.87 - -1.78% |
DIS Walt Disney Compa DIS | DIS | 43.58 | 44.50 | 10599856 | 78.304B | 42.8834 | -0.52 - -1.17% |
GE General Electric GE | GE | 18.91 | 18.95 | 61139528 | 200.6B | 19.59 | +0.07 - +0.37% |
HD Home Depot, Inc. HD | HD | 46.50 | 48.22 | 12962263 | 71.610B | 50.2691 | +0.03 - +0.06% |
HPQ Hewlett-Packard C HPQ | HPQ | 21.36 | 21.47 | 25561264 | 42.434B | 24.0694 | -0.60 - -2.72% |
IBM International Bus IBM | IBM | 195.37 | 197.07 | 5737095 | 225.9B | 204.553 | -2.01 - -1.02% |
INTC Intel Corporation INTC | INTC | 25.97 | 26.05 | 43444808 | 131.2B | 27.8703 | -0.12 - -0.46% |
JNJ Johnson & Johnson JNJ | JNJ | 45.00 | 63.72 | 13781389 | 174.0B | 64.7197 | -0.20 - -0.31% |
JPM JP Morgan Chase & JPM | JPM | 32.50 | 35.25 | 82655360 | 127.5B | 44.1486 | -0.44 - -1.30% |
KFT Kraft Foods Inc. KFT | KFT | 38.08 | 38.99 | 13789059 | 68.242B | 38.1463 | +0.14 - +0.37% |
KO Coca-Cola Company KO | KO | 73.61 | 74.30 | 15956726 | 167.2B | 72.5566 | -1.07 - -1.42% |
MCD McDonald's Corpor MCD | MCD | 89.00 | 90.52 | 7991146 | 91.310B | 97.0826 | +0.23 - +0.26% |
MMM 3M Company Common MMM | MMM | 83.27 | 83.94 | 3602884 | 57.945B | 88.044 | -0.83 - -0.98% |
MRK Merck & Company, MRK | MRK | 37.75 | 37.87 | 18690798 | 115.0B | 38.2857 | -0.209 - -0.55% |
MSFT Microsoft Corpora MSFT | MSFT | 29.18 | 29.29 | 56205264 | 245.9B | 31.8514 | -0.45 - -1.51% |
PFE Pfizer, Inc. Comm PFE | PFE | 22.30 | 22.60 | 41817244 | 169.0B | 22.2069 | +0.01 - +0.04% |
PG Procter & Gamble PG | PG | 63.36 | 64.19 | 11583221 | 174.1B | 67.0031 | -0.44 - -0.69% |
T AT&T Inc. T | T | 33.30 | 33.76 | 38877728 | 197.3B | 31.3054 | +0.37 - +1.11% |
TRV The Travelers Com TRV | TRV | 61.44 | 62.92 | 3051840 | 24.190B | 59.6451 | -0.52 - -0.83% |
UTX United Technologi UTX | UTX | 71.36 | 73.34 | 5762759 | 65.964B | 82.1511 | -0.95 - -1.30% |
VZ Verizon Communica VZ | VZ | 41.33 | 41.50 | 20257584 | 118.0B | 38.6937 | +0.16 - +0.39% |
WMT Wal-Mart Stores, WMT | WMT | 62.26 | 62.45 | 16631181 | 212.8B | 60.508 | +0.75 - +1.22% |
XOM Exxon Mobil Corpo XOM | XOM | 81.26 | 81.44 | 21747586 | 381.0B | 85.51 | -0.44 - -0.54% |
MOUSE OVER COMPANY NAME AND IF YOU LIKE DOUBLE CLICK CHART FOR RESEARCH PAGE!








