<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WallStreet LiveChat</title>
	<atom:link href="http://wallstreetlivechat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetlivechat.com</link>
	<description>stock trading alerts</description>
	<lastBuildDate>Fri, 18 May 2012 14:22:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar Installers Caught In Cross Fire Of Escalating China Trade War</title>
		<link>http://wallstreetlivechat.com/solar-installers-caught-in-cross-fire-of-escalating-china-trade-war/</link>
		<comments>http://wallstreetlivechat.com/solar-installers-caught-in-cross-fire-of-escalating-china-trade-war/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wallstreetlivechat.com/?p=4971</guid>
		<description><![CDATA[By Forbes 05/18/12 &#8211; 09:21 AM EDT By Todd Woody Will the booming US. solar installation industry become collateral damage in the growing solar trade war with China? On Thursday, the U.S Commerce Department issued a preliminary decision levying steep.]]></description>
		<wfw:commentRss>http://wallstreetlivechat.com/solar-installers-caught-in-cross-fire-of-escalating-china-trade-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$PSUN, PacSun 1Q Loss Narrows; Shares Surge On Improved Same-Store Sales</title>
		<link>http://wallstreetlivechat.com/psun-pacsun-1q-loss-narrows-shares-surge-on-improved-same-store-sales/</link>
		<comments>http://wallstreetlivechat.com/psun-pacsun-1q-loss-narrows-shares-surge-on-improved-same-store-sales/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wallstreetlivechat.com/?p=4969</guid>
		<description><![CDATA[DOW JONES NEWSWIRES Pacific Sunwear of California Inc.&#8217;s (PSUN) fiscal first-quarter loss narrowed on improved same-store sales and margins. Shares surged 23% to $1.45 after-hours as same-store sales came in at the high end of company projections and the loss.]]></description>
		<wfw:commentRss>http://wallstreetlivechat.com/psun-pacsun-1q-loss-narrows-shares-surge-on-improved-same-store-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

