Tuesday Earnings list Jan 17
Posted on January 15, 2012 , in Uncategorized , with 0 Comments| Name | Symbol | Bid (Real-time) | Ask (Real-time) | Volume | Market Cap. | 50-day Moving Average | Change & Percent Change |
|---|---|---|---|---|---|---|---|
WFC Wells Fargo & Com WFC | WFC | 30.55 | 30.82 | 0 | 161.0B | 30.005 | 0.00 - 0.00% |
TESS TESSCO Technologi TESS | TESS | 16.26 | 18.24 | 0 | 141.6M | 17.1256 | 0.00 - 0.00% |
AMTD TD Ameritrade Hol AMTD | AMTD | 17.45 | 17.89 | 0 | 9.611B | 16.8262 | 0.00 - 0.00% |
SVBI Severn Bancorp In SVBI | SVBI | 0.01 | 0.00 | 0 | 32.0M | 3.0406 | 0.00 - 0.00% |
RNST Renasant Corporat RNST | RNST | 15.45 | 18.45 | 0 | 392.0M | 15.5771 | 0.00 - 0.00% |
PNFF PNFF PNFF | PNFF | N/A | N/A | N/A | N/A | N/A | N/A - N/A |
PPBI Pacific Premier B PPBI | PPBI | 6.55 | 8.76 | 0 | 76.7M | 7.1476 | 0.00 - 0.00% |
BANF BancFirst Corpora BANF | BANF | 36.67 | 44.05 | 0 | 609.2M | 40.2835 | 0.00 - 0.00% |
OZRK Bank of the Ozark OZRK | OZRK | 26.56 | 31.49 | 0 | 1.000B | 29.4738 | 0.00 - 0.00% |
C Citigroup, Inc. C C | C | 32.44 | 32.50 | 20607 | 94.617B | 31.1294 | 0.00 - 0.00% |
FRC FIRST REPUBLIC BA FRC | FRC | 31.75 | 34.82 | 0 | 4.144B | 31.0712 | 0.00 - 0.00% |
- Tuesday earnings list
- Wells Fargo & Co WFC 0.72 08:00 am ET
- Tessco Technologies Inc TESS 0.57 After Market Close
- TD Ameritrade Holding Corp AMTD 0.26 Before Market Open
- Severn Bancorp Inc SVBI N/A Time Not Supplied
- Renasant Corp RNST 0.22 After Market Close
- Pinnacle Financial Partners Inc PNFP 0.19 After Market Close
- Pacific Premier Bancorp Inc PPBI 0.22 Time Not Supplied
- Bancfirst Corp BANF 0.73 After Market Close
- Bank Of The Ozarks Inc OZRK 0.49 After Market Close
- Citigroup Inc C 0.48 Before Market Open
- First Republic Bank FRC 0.66 Before Market Open










