Tuesday Earnings list Jan 17
Posted on January 15, 2012 , in Uncategorized , with 0 Comments| Name | Symbol | Bid (Real-time) | Ask (Real-time) | Volume | Market Cap. | 50-day Moving Average | Change & Percent Change |
|---|---|---|---|---|---|---|---|
WFC Wells Fargo & Com WFC | WFC | 30.89 | 30.92 | 53578320 | 164.4B | 33.5689 | -0.50 - -1.59% |
TESS TESSCO Technologi TESS | TESS | 19.47 | 20.73 | 54462 | 155.1M | 23.7769 | -0.11 - -0.54% |
AMTD TD Ameritrade Hol AMTD | AMTD | 16.79 | 17.26 | 4369631 | 9.349B | 19.3617 | -0.09 - -0.53% |
SVBI Severn Bancorp In SVBI | SVBI | 3.05 | 4.52 | 600 | 34.1M | 3.7009 | +0.04 - +1.19% |
RNST Renasant Corporat RNST | RNST | 14.88 | 15.59 | 49200 | 383.4M | 15.9454 | -0.18 - -1.17% |
PNFF PNFF PNFF | PNFF | N/A | N/A | N/A | N/A | N/A | N/A - N/A |
PPBI Pacific Premier B PPBI | PPBI | 7.85 | 8.54 | 3819 | 83.6M | 8.0137 | +0.09 - +1.13% |
BANF BancFirst Corpora BANF | BANF | 36.66 | 38.65 | 21352 | 571.8M | 42.5357 | -0.38 - -1.00% |
OZRK Bank of the Ozark OZRK | OZRK | 28.86 | 30.04 | 259314 | 1.018B | 31.1391 | -0.30 - -1.01% |
C Citigroup, Inc. C C | C | 26.00 | 26.07 | 60358220 | 76.265B | 35.3337 | -0.40 - -1.51% |
FRC FIRST REPUBLIC BA FRC | FRC | 31.21 | 32.93 | 596720 | 4.227B | 32.4729 | -0.55 - -1.67% |
- Tuesday earnings list
- Wells Fargo & Co WFC 0.72 08:00 am ET
- Tessco Technologies Inc TESS 0.57 After Market Close
- TD Ameritrade Holding Corp AMTD 0.26 Before Market Open
- Severn Bancorp Inc SVBI N/A Time Not Supplied
- Renasant Corp RNST 0.22 After Market Close
- Pinnacle Financial Partners Inc PNFP 0.19 After Market Close
- Pacific Premier Bancorp Inc PPBI 0.22 Time Not Supplied
- Bancfirst Corp BANF 0.73 After Market Close
- Bank Of The Ozarks Inc OZRK 0.49 After Market Close
- Citigroup Inc C 0.48 Before Market Open
- First Republic Bank FRC 0.66 Before Market Open










